Combined results

Response

Do you agree that the records office site is a suitable site for brand new housing and why?

Yes / No

  • Yes 54%
  • No 46%

Reasons everybody gave that the site is suitable

Hartford House Next door neighbours Local residents Portsmouth residents
Good facilities 6 22 2 6
Brownfield 5 9 2 1
Housing need 5 7 3 2
Depends what is built 4 8 2 0
Desirable location 3 1 0 1
No other use 0 5 0 0
Site is green 3 0 1 0
Site big 1 2 0 1

Click here to open or close a table representation of this bar chart

Reasons everybody gave that the site is not suitable

Hartford House Next door neighbours Local residents Portsmouth residents
Traffic 30 45 13 0
Life for current residents 35 12 4 1
Overcrowding 6 16 4 4
Conservation area 2 16 3 8
Climate change 7 11 5 0
Close to museum 8 12 1 0
Access 9 7 1 0
Site green 7 6 1 1
Site small 3 5 1 0
Other developments 1 7 0 0
Close to existing homes 6 2 0 0
Infrastructure 2 4 1 1
Brownfield 0 0 0 1

Click here to open or close a table representation of this bar chart

What type of housing do you think would be best for the records office site?

Type of housing everybody thinks suitable

Hartford House Next door neighbours Local residents Portsmouth residents
Good design 27 60 17 5
Elderly 29 36 9 8
Green development 12 34 19 6
Low/medium rise 17 29 7 7
Affordable 6 12 7 7
Access 4 18 2 0
Community facilities 5 4 0 13
Houses 2 12 2 2
Family 1 2 4 5
Flats 3 8 1 0
Military 1 8 0 1
Vulnerable people 0 2 0 5
Respect Pembroke Park 0 4 1 1
Student 1 0 1 2
Mixed 2 0 2 0
Other 0 2 1 0
High rise 0 1 1 0

Click here to open or close a table representation of this bar chart

What kind of housing would you not like to see and why?

Grouped responses

Hartford House Next door neighbours Local residents Portsmouth residents
High rise 19 37 13 5
Students 14 25 8 3
Affordable 11 18 6 1
Poor design 7 11 2 2
Flats 3 11 5 3
Other 3 7 1 5
Near Hartford H 14 1 0 0
Bad access 10 2 1 1
Families 5 7 2 0
Damage greenery 3 3 0 0
Medium rise 2 2 0 1
Elderly 0 3 0 0
Previous plan 2 1 0 0
Low rise 0 2 0 0
Multiple houses 0 1 0 0
No street parking 0 1 0 1

Click here to open or close a table representation of this bar chart

Is there anything else that you would like us to take into account when we are putting together plans for this site?

What everybody wants us to take into account

Hartford House Next door neighbours Local residents Portsmouth residents
Parking 14 44 6 2
Save building 5 14 3 19
Use other site 7 2 2 3
Protect museum 0 5 1 6
Green space 1 5 0 4
Other 0 6 0 2
PCC complaints 3 0 1 3
Inform residents 2 3 0 0
Transport 1 2 0 2
Demolish building 1 1 0 2

Click here to open or close a table representation of this bar chart